Warning: Trying to access array offset on value of type bool in /bitnami/wordpress/efs/wp-content/plugins/trx_addons/components/widgets/banner/banner.php on line 37
C

2020 CALENDAR

2019 CHAMPIONSHIP

Pos Driver # Class Total
1 Mark Burrows 21 Pro – Buggy 1171.5
2 Roydn Bailey 622 SXS Turbo 863.5
3 Greg Campbell 603 SXS Turbo 862.5
4 Allen Henson 684 SXS Turbo 837.5
5 Peter Carr 698 SXS Turbo 768.5
6 Shannon Rentsch 1 Pro – Buggy 681
7 Craig Pankurst 138 Pro-Lite 590.5
8 Josh Howells 3 Pro – Buggy 582.5
9 Steven Graham 1065 Sports Lite 564
10 Greg Gartner 410 Extreme 2WD 562.5
11 John Wisse 6656 SXS Sport 534.5
12 Toby Whateley 2 SXS Turbo 493.5
13 Nick Jackson 655 SXS Turbo 482.5
14 Matthew Martin 103 Pro-Lite 446.5
15 Declan Cummins 210 Super 1650 389.5
16 Jeff McNiven 602 SXS Turbo 385.5
17 Jack Rhodes 91 Pro – Buggy 375
18 Jamie Knight 439 Extreme 2WD 369.8
19 Ally Howells 102 Pro-Lite 333
20 Hans Werner Zettl 232 Super 1650 327
21 Glen Towers 80 Pro – Buggy 316
22 Glen Ackroyd 617 SXS Turbo 309.5
23 Brett Taylor 401 Extreme 2WD 307
24 Russell Newman 634 SXS Turbo 304
25 Christopher Land 6680 SXS Sport 261.5
26 Justin Watt 420 Extreme 2WD 249
27 Rick Chambers 6669 SXS Sport 246
28 David Spokes 46 SXS Turbo 243
29 Geoff Pickering 701 Production 4WD 222
30 Graham Colbran 674 SXS Turbo 216
31 Simon Evans 636 SXS Turbo 211
32 Jay Neate 644 SXS Turbo 207
33 Brad Geraghty 6609 SXS Sport 197.5
34 Ryan Taylor 24 Pro – Buggy 195
35 Beau Robinson 413 Extreme 2WD 188
36 David Hall 134 Pro-Lite 183.8
37 Patrick Geraghty 1009 Sports Lite 181.1
38 Luke Densley 619 SXS Turbo 172.5
39 David Skinner 1064 Sports Lite 165
40 Jackson Evans 635 SXS Turbo 160
41 Alan Dixon 153 Pro-Lite 154
42 Nathan  Monk 20 Pro – Buggy 154
43 Reg Lumani 680 SXS Turbo 138
44 David Fellows 492 Extreme 2WD 135
45 Mel Brandle 6677 SXS Sport 130
46 Zach Gunstone 689 SXS Turbo 117
47 James Saunders 696 SXS Turbo 107
48 Richard Hacon 627 SXS Turbo 106
49 Rod Visser 1057 Sports Lite 94
50 Thomas Berry 246 Super 1650 90
51 Luke Ayers 59 Pro – Buggy 89
52 Jake Swinglehurst 610 SXS Turbo 77
53 Franz Schembera 690 SXS Turbo 75
54 Campbell Smith 499 Extreme 2WD 71
55 Brett Lewis 60 Pro – Buggy 62.5
56 Joshua Nurrish 844 Extreme 4WD 62.5
57 Hayden Bentley 418 Extreme 2WD 50
58 Michael Spokes 116 Pro-Lite 37
59 Matt Huxley 16 Pro – Buggy 25
60 Tyler Owen 41 Pro – Buggy 25
61 Craig Barnett 68 Pro – Buggy 25
62 David Ellsworth 208 Super 1650 25
63 Brad Gallard 454 Extreme 2WD 25
64 Rohan Williams 661 SXS Turbo 25
65 Jodie Allen 778 Production 4WD 25
Pos Co Driver # Class Total
1 Matthew Burrows 21 Pro – Buggy 1171.5
2 Luke Shadbolt 684 SXS Turbo 840.5
3 Mathew Wyndham 698 SXS Turbo 768.5
4 Ian Rentsch 1 Pro – Buggy 681
5 Joshua Bennett 603 SXS Turbo 646.5
6 Adrian Weeding 6656 SXS Sport 613.5
7 Penny Pankurst 138 Pro-Lite 572.5
8 Daryl Graham 1065 Sports Lite 564
9 Jamie Jennings 410 Extreme 2WD 562.5
10 Keke Falland 622 SXS Turbo 560.5
11 Eric Hume 3 Pro – Buggy 545
12 Lauren Johnson 655 SXS Turbo 485.5
13 Kerri Whiley 103 Pro-Lite 449.5
14 Frank Waite 602 SXS Turbo 435.5
15 David Pullino 91 Pro – Buggy 375
16 Symon Knight 439 Extreme 2WD 372.8
17 Simon Herrmann 2 SXS Turbo 364.5
18 Karin Ann Barker 210 Super 1650 355
19 Sean Marsden 102 Pro-Lite 336
20 Liam Peters 232 Super 1650 333
21 Matthew Ross 80 Pro – Buggy 316
22 Sarah Newman 634 SXS Turbo 307
23 Peter Treis 401 Extreme 2WD 307
24 Tyson Warner 622 SXS Turbo 307
25 Andrew Cassidy 617 SXS Turbo 275
26 Dave Hartwig 420 Extreme 2WD 249
27 Glen Hayes 46 SXS Turbo 243
28 Shane Hutt 413 Extreme 2WD 238
29 Dylan Watson 701 Production 4WD 235
30 Lachlan Campbell 603 SXS Turbo 219
31 Aaron Colbran 674 SXS Turbo 219
32 Amber Anderson 636 SXS Turbo 217
33 James Milligan 644 SXS Turbo 207
34 Nev Taylor 24 Pro – Buggy 195
35 Warren Collins 619 SXS Turbo 184.5
36 Courtney Geraghty 6609 SXS Sport 184.5
37 Gavin Chant 134 Pro-Lite 183.8
38 Claudia Digrazia 635 SXS Turbo 172
39 Daniel Monk 20 Pro – Buggy 156
40 Jonathon O’Connor 153 Pro-Lite 154
41 Mark Bergamin 492 Extreme 2WD 147
42 Patrick Geraghty 6669 SXS Sport 139
43 Tony Whateley 2 SXS Turbo 132
44 Rodney Cook 680 SXS Turbo 123
45 Dennis Land 6680 SXS Sport 123
46 Jordi Little 689 SXS Turbo 120
47 Andrea Saunders 696 SXS Turbo 117
48 James Macauley 627 SXS Turbo 116
49 Brenton Chambers 6669 SXS Sport 113
50 Tanya Gaudry 6680 SXS Sport 111
51 Melissa Brandle 6677 SXS Sport 105
52 Zeekel Stokes 246 Super 1650 93
53 Brenton Thompson 59 Pro – Buggy 89
54 Kai Schembera 690 SXS Turbo 85
55 David Swinglehurst 610 SXS Turbo 77
56 Kym Wendt 499 Extreme 2WD 71
57 Viv Coe 418 Extreme 2WD 50
58 Patrick Philp 210 Super 1650 37.5
59 Mark Land 6680 SXS Sport 37.5
60 Luke Kenyon 844 Extreme 4WD 37.5
61 Bradley Rogers 60 Pro-Buggy 37.5
62 Michael Price 617 SXS Turbo 37.5
63 Michael Spokes 116 Pro-Lite 37
64 Derek Seam 16 Pro – Buggy 25
65 John Rowlandson 60 Pro – Buggy 25
66 Lola Lumani 680 SXS Turbo 25
67 Ben Jones 844 Extreme 4WD 25
68 Maryann Forster 6609 SXS Sport 25
69 Christopher Owen 41 Pro – Buggy 25
70 Douglas Barnett 698 Pro – Buggy 25
71 Imogene Ellsworth 208 Super 1650 25
72 Scott Modistach 454 Extreme 2WD 25
73 Dylan Mead 661 SXS Turbo 25
74 Brendon Taylor 778 Production 4WD 25
75 Jack Badenoch 6677 SXS Sport 25