
19–21 March, 2021
Class | Car # | Driver | Car |
Pro Buggy | 1 | Mark Burrows Matthew Burrows Vic | Jimco 3.5L Turbo |
Pro Buggy | 6 | Ryan Taylor Adam McGuire Qld | Tatum 3.5L Turbo |
Pro Buggy | 7 | Matt Hanson Nigel Pendlebury Vic | Jimco 3.5L Turbo |
Pro Buggy | 11 | Michael Napier Scott Coleman Qld | Alumicraft 3LTurbo |
Pro Buggy | 15 | Josh Howells | Jimco 3.5L Turbo |
Pro Buggy | 16 | Matthew Huxley Tobi Turnbull NSW | Rivmasta 6L |
Pro Buggy | 18 | Talbot Cox Craig King Qld | Racer Engineering 5.7L |
Pro Buggy | 29 | Rohan Williams Adrian Kinmond QLD | Jimco 3.5L Turbo |
Pro Buggy | 34 | Brett Comiskey Daniel McKenzie Qld | Jimco 3.5L Turbo |
Pro Buggy | 40 | Hendrik Kraaij Jan Kraaig Qld | Bat 3.5L Turbo |
Pro Buggy | 46 | David Spokes Glen Hayes NSW | Jimco 5.7L |
Pro Buggy | 60 | Brett Lewis Bradley Rodgers Vic | Super Boot |
Pro Buggy | 62 | Derrek Rose Joshua Rose NSW | Souther Cross 3L Turbo |
Pro Buggy | 73 | Joshua Wilson Andrew Panton NSW | Get Performance 6L |
Pro Buggy | 76 | Benjamin Scott Jamie Scott NSW | Jimco 6L |
Pro Buggy | 88 | Darren Williamson Michael Megaloconomos NSW | Jimco 6L |
Pro Buggy | 97 | David Chandler Lloyd Chandler NSW | Jimco 6L |
Pro Buggy | 913 | Derek Seam NSW | BRB mk3 1.6L Turbo |
Pro Buggy | 937 | Mark Biggar Sharyne Biggar QLD | Rush Truck 6L |
Pro Buggy | 944 | Shane Elphinstone Adam Trewdale WA | Jimco 3.5L Turbo |
Pro Buggy | 999 | Mitchell upton Qld | BCR 6L |
Pro Lite | 108 | David Ellsworth Bridget Ellsworth QLD | Southern Cross 3.5L |
Pro Lite | 115 | Alexandra Howells NSW | Jimco 3.5L |
Pro Lite | 116 | Michael Spokes Brad Rogan NSW | Jimco3.5L |
Pro Lite | 119 | Jason Richards Kristy Richards NSW | Chenoweth 3.5L |
Pro Lite | 135 | Andrew Mowles Tegan Mowles NT | Razorback 3.5L |
Pro Lite | 154 | Glenn Collis Samuel Richards NSW | Rimco 3.5L |
Pro Lite | 171 | Trevor Hanks Milton Hill Qld | Bat 3.5L |
Pro Lite | 176 | Joseph Patterson Jourdain Patterson Vic | Fusion 3.5L |
Pro Lite | 177 | Mel Brandle Melissa Brandle SA | Alimicraft 3.5L |
Pro Lite | 182 | Pat Philp Karin Barker Qld | Jimco 3.5L |
Pro Lite | 188 | Sam Egan William Coote NSW | Jimco 3.5L |
Pro Lite | 189 | Ian Baker Warren Stevens Qld | Razorback 3L |
Super 1650 | 220 | Simon Tucker Kyle Tucker SA | Buggy 1.6L |
Super 1651 | 256 | Mark Taylor Ryder Taylor SA | Cobra1.6L |
Super 1652 | 283 | Todd Wilson Ashley Wilson NSW | Cougar 1.6L |
Sportsman | 351 | Jake Megaloconomos James Megaloconomos NSW | Hunter Rivmasta1.3L |
Sports lite | 1011 | Mark Bredden Qld | Buggy 2.4l |
Sports lite | 1070 | David Mendham NSW | Buggy 2.4l |
Sports lite | 1087 | Dean Maginley Ashlee Maginley NSW | Tatum 2.4L |
Extreme 2wd | 410 | Greg Gartner Jamie Jennings SA | Ford 6L |
Extreme 2wd | 413 | Beau Robinson WA | Geiser 6L |
Extreme 2wd | 421 | Tony Whately Jody Veron SA | Rush Truck 6L |
Extreme 2wd | 444 | Damien Saunders Joel Sykes Qld | Rush Truck 6L |
Extreme 2wd | 447 | Brent Smoothy WA | Geiser 6L |
Extreme 2wd | 450 | Paul Weel Andrew Reid Qld | Geiser 6L |
Extreme 2wd | 461 | Chris Western Cooper Western Qld | Rush Truck 6L |
Extreme 2wd | 471 | Glenn Brinkman Dale Moscat Qld | Mitsubishi 6L |
Extreme 2wd | 484 | Justin Montesalvo Jamie Montesalvo Qld | TT 6L |
Performance 2wd | 520 | Rickie Swain Matthew Dicks Qld | Holden 6L |
SXS Turbo | 2 | Roydn Bailey Tyson Warner SA | Canam Turbo |
SXS Turbo | 3 | Greg Campbell Lachlan Campbell NSW | Canam Turbo |
SXS Turbo | 604 | Jeff McNiven Frank White Qld | Canam Turbo |
SXS Turbo | 607 | Greg Gualandi Matt Simpson Qld | Canam Turbo |
SXS Turbo | 610 | Thomas Swinglehurst Kate Swinglehurst Qld | Canam Turbo |
SXS Turbo | 611 | David Loughnan Michael Rhode Qld | Canam TwinTurbo |
SXS Turbo | 613 | Mike Zacka Steve Walton Qld | Canam Turbo |
SXS Turbo | 614 | Zac Marsh Travis Rosewarne Qld | Canam Turbo |
SXS Turbo | 617 | Glen Akroyd Andrew Cassidy Nsw | Canam Turbo |
SXS Turbo | 618 | James Hutchinson Qld | Canam Turbo |
SXS Turbo | 619 | Christian Rich Nathan Mortimer Qld | Canam Turbo |
SXS Turbo | 621 | Toby Whately Simon Hermann SA | Canam Turbo |
SXS Turbo | 624 | Kye Floyd Aarron Holland Qld | Canam Turbo |
SXS Turbo | 632 | Jarrad Vanderhor Merv Vanderhor Qld | Canam Turbo |
SXS Turbo | 635 | Jackson Evens Claudia Evans Vic | Polaris Turbo |
SXS Turbo | 636 | Simon Evans Max Obrian Vic | Polaris Turbo |
SXS Turbo | 646 | Jake Swinglehurst David Swinglehurst Qld | Canam Turbo |
SXS Turbo | 649 | Troy Daley Bruce Munro NSW | Canam Turbo |
SXS Turbo | 660 | Daniel Hughes Abigail Hughes Qld | Yamaha Turbo |
SXS Turbo | 664 | Michael Schneider Tony Nunn Qld | Canam Turbo |
SXS Turbo | 668 | Christopher Voles Carla Benzie Qld | Canam Turbo |
SXS Turbo | 672 | Joshua Weidman Paul Weidman Qld | Canam Turbo |
SXS Turbo | 677 | Ryan Baldwin Matt Howarth Qld | Canam Turbo |
SXS Turbo | 681 | Jason Flavell Stephen Rosier NT | Canam Turbo |
SXS Turbo | 688 | Christian Montesalvo Ashton Montesalvo Qld | Polaris Turbo |
SXS Turbo | 691 | Richard Tassin Bert Harris Qld | Canam Turbo |
SXS Turbo | 697 | Phillip Lovett Luke Stanley NSW | Canam Turbo |
SXS Turbo | 695 | Clayton Lyndon Qld | Canam Turbo |
SXS Turbo | 698 | Peter Carr Matthew Wyndham NSW | Canam Turbo |
SXS Turbo | 699 | Dale Little Amelia Little Qld | Polaris Turbo |
SXS Sport | 6601 | John Wisse Crystal Wisse Qld | Yamaha 1000cc |
SXS Sport | 6609 | Brad Geraghty Mitchell Geraghty NT | Yamaha 1000cc |
SXS Sport | 6629 | Paul Hutchison Danielle Hutchison Qld | Yamaha 1000cc |
SXS Sport | 6649 | Tony Ross Jason Chipp NT | Yamaha 1000cc |
SXS Sport | 6669 | Rick Chambers Craig Ransom NT | Yamaha 1000cc |
SXS Sport | 6687 | Ross Speedy Newman Dusty Austin Qld | Yamaha 1000cc |
SXS Sport | 6688 | Matt Halpin Josh Halpin Qld | Yamaha 1000cc |
Production 4wd | 701 | Geoff Pickering Dylan Watson Qld | Mitsubishi 3.5L |
Production 4wd | 778 | Jodie Allen Trevor Wiley Qld | Toyota 4L |
Extreme 4wd | 807 | Stephen Riley Alkira Riley Vic | Holden 6L |
Extreme 4wd | 818 | Haydn Bentley Viv Coe SA | Racer Truck 3.5 |
Extreme 4wd | 864 | Lucus Yates Jim Bardsley Qld | Nissan |
Extreme 4wd | 865 | Luke McNicol Tara McNicol Qld | Toyota 6L |
Extreme 4wd | 886 | Michael Dolan NSW | Jinmys 6L |
Car # | Driver | Time (AEST) | Start # |
701 | Geoff Pickering | 15:00:00 | 1 |
778 | Jodie Allen | 15:01:00 | 2 |
520 | Rickie Swain | 15:04:00 | 3 |
6609 | Brad Geraghty | 15:07:00 | 4 |
6669 | Rick Chambers | 15:08:00 | 5 |
6601 | John Wisse | 15:09:00 | 6 |
6687 | Ross Newman | 15:10:00 | 7 |
6629 | Paul Hutchison | 15:11:00 | 8 |
6649 | Tony Ross | 15:12:00 | 9 |
6688 | Matt Halpin | 15:13:00 | 10 |
220 | Simon Tucker | 15:16:00 | 11 |
256 | Mark Taylor | 15:17:00 | 12 |
283 | Todd Wilson | 15:18:00 | 13 |
351 | Jake Megaloconomos | 15:19:00 | 14 |
1087 | Dean Maginley | 15:22:00 | 15 |
1070 | David Mendham | 15:23:00 | 16 |
1011 | Mark Bredden | 15:24:00 | 17 |
697 | Phillip Lovett | 15:28:00 | 18 |
621 | Toby Whately | 15:29:00 | 19 |
698 | Peter Carr | 15:30:00 | 20 |
636 | Simon Evans | 15:31:00 | 21 |
604 | Jeff McNiven | 15:32:00 | 22 |
613 | Mike Zacka | 15:33:00 | 23 |
611 | David Loughnan | 15:34:00 | 24 |
2 | Roydn Bailey | 15:35:00 | 25 |
664 | Michael Schneider | 15:36:00 | 26 |
635 | Jackson Evens | 15:37:00 | 27 |
3 | Greg Campbell | 15:38:00 | 28 |
607 | Greg Gualandi | 15:39:00 | 29 |
617 | Glen Akroyd | 15:40:00 | 30 |
681 | Jason Flavell | 15:41:00 | 31 |
619 | Christian Rich | 15:42:00 | 32 |
614 | Zac Marsh | 15:43:00 | 33 |
618 | James Hutchinson | 15:44:00 | 34 |
610 | Thomas Swinglehurst | 15:45:00 | 35 |
624 | Kye Floyd | 15:46:00 | 36 |
646 | Jake Swinglehurst | 15:47:00 | 37 |
649 | Troy Daley | 15:48:00 | 38 |
660 | Daniel Hughes | 15:49:00 | 39 |
668 | Christopher Voles | 15:50:00 | 40 |
672 | Joshua Weidman | 15:51:00 | 41 |
688 | Christian Montesalvo | 15:52:00 | 42 |
691 | Richard Tassin | 15:53:00 | 43 |
695 | Clayton Lyndon | 15:54:00 | 44 |
699 | Dale Little | 15:55:00 | 45 |
818 | Haydn Bentley | 16:00:00 | 46 |
807 | Stephen Riley | 16:01:00 | 47 |
886 | Michael Dolan | 16:02:00 | 48 |
864 | Lucus Yates | 16:03:00 | 49 |
865 | Luke McNicol | 16:04:00 | 50 |
135 | Andrew Mowles | 16:10:00 | 51 |
119 | Jason Richards | 16:11:00 | 52 |
116 | Michael Spokes | 16:12:00 | 53 |
115 | Alexandra Howells | 16:13:00 | 54 |
182 | Pat Philp | 16:14:00 | 55 |
177 | Mel Brandle | 16:15:00 | 56 |
171 | Trevor Hanks | 16:16:00 | 57 |
188 | Sam Egan | 16:17:00 | 58 |
175 | Joseph Patterson | 16:18:00 | 59 |
154 | Glenn Collis | 16:19:00 | 60 |
189 | Ian Baker | 16:20:00 | 61 |
108 | David Ellsworth | 16:21:00 | 62 |
15 | Josh Howells | 16:27:00 | 63 |
7 | Matt Hanson | 16:28:00 | 64 |
18 | Talbot Cox | 16:29:00 | 65 |
1 | Mark Burrows | 16:30:00 | 66 |
6 | Ryan Taylor | 16:31:00 | 67 |
34 | Brett Comiskey | 16:32:00 | 68 |
944 | Shane Elphinstone | 16:33:00 | 69 |
73 | Joshua Wilson | 16:34:00 | 70 |
11 | Michael Napier | 16:35:00 | 71 |
16 | Matthew Huxley | 16:36:00 | 72 |
97 | David Chandler | 16:37:00 | 73 |
46 | David Spokes | 16:38:00 | 74 |
60 | Brett Lewis | 16:39:00 | 75 |
62 | Derrek Rose | 16:40:00 | 76 |
937 | Mark Biggar | 16:41:00 | 77 |
29 | Rohan Williams | 16:42:00 | 78 |
76 | Benjamin Scott | 16:43:00 | 79 |
88 | Darren Williamson | 16:44:00 | 80 |
913 | Derek Seam | 16:45:00 | 81 |
413 | Beau Robinson | 16:51:00 | 82 |
410 | Greg Gartner | 16:52:00 | 83 |
450 | Paul Weel | 16:53:00 | 84 |
421 | Tony Whately | 16:54:00 | 85 |
461 | Chris Western | 16:55:00 | 86 |
447 | Brent Smoothy | 16:56:00 | 87 |
484 | Justin Montesalvo | 16:57:00 | 88 |
489 | Michael McLean | 16:58:00 | 89 |
471 | Glenn Brinkman | 16:59:00 | 90 |
Gearing up for its fourth edition since joining the AORC calendar in 2017, the popular South Queensland based event will once again have the honour of getting the championship underway.
While St George hosting be the opening round is fast becoming a regular occurrence, there will be some big differences to this year’s running as opposed to previous years with it now taking place in March, as well as the organising club, the South East Queensland Off Road Racing Association (SEQORRA), opting to move away from the traditional race format and run prologue on the Friday afternoon.
Crews will then tackle two laps of the 80km course on the Saturday before completing the remaining kilometres on Sunday with three laps spread across two sections.
Early bird entries to the popular event will close at 5pm on 26 February AEST, while any other interested crews have until Friday 5 March to enter the Cobb & Co Hotel St George 399.