1. #13 Travis Robinson/Trent Anthony 06:20
2. #621 Toby Whateley/Simon Herrmann 06:41
3. #58 Bryce Chapman/Mitch Warren 06:44
4. #131 Chris Browning/Chris Clarke 06:45
5. #118 Tait Svenson/Chris Afoo 06:46
6. #6 Ryan Taylor/Neville Taylor 06:46
7. #17 Laurence Svenson/Janelle Svenson 06:47
8. #121 Matthew Martin 06:48
9. #59 Luke Ayres/Brenton Tomson 06:49
10. #78 Kev Nott/Richie Clune 06:50
11. #126 Glenn Spizzo/Anthony Lia 07:02
12. #623 Tony Whateley/Doug Carthen 07:06
13. #153 Alan Dixon/John O’Connor 07:14
14. #210 Declan Cummins/Sam Phillips 07:16
15. #816 Christian Trusz/Shane Harris 07:19
16. #666 Phil Lovett/Paul Guenthen 07:20
17. #676 Nathan Chivers/Scott O’Conner 07:23
18. #651 Greg Campbell 07:24
19. #817 Mark Reynolds/Andrew Caulfield 07:24
20 #618 Nathan Dennis/Namam Morse 07:25
21. #889 Matthew Gardiner/Levi Saleeba 07:25
22. #893 Nathan Duffield/Paul Brant 07:30
23. #602 Michael Schneider/Mitchel Schneider 07:31
24. #611 David Loughnan/William Hayward 07:35
25. #1077 Waylon Jaggard 07:49
26. #812 Steven Kildey/Chris Jones 08:01
27. #670 Matthew Brice QLD/Michael Brice 08:02
28. #879 Travis Rosewarne/Mark Nelson 08:03
29. #6613 Dan Czislowski/Tara Czislowski 08:06
30. #702 Geoff Pickering/Dylan Watson 08:10
31. #219 Patrick Philp/Karin-Ann Barker 08:30
32. #778 Jodie Allen/Trevor Wiley 08:38
33. #6682 Scott Henschen/Sonya Henschen 08:39
34. #608 David Ellsworth/Matt Roach 08:39
35. #6636 Timothy Dewhurst/Timothy Scott 08:42
36. #855 Paul Malt/Rick Norris 08:42
37. #1070 Andrew Barber 08:51
38. #489 Michael McLean/John Stuart 08:54
39. #601 Jeff McNivin/Andrew Reid DNF
40. #652 Luke Beachy/Jay Durston DNF
41. #473 Chris Mingay/Jay Graham DNF
42. #620 Ian Graham/Mathew Morgan OUT