St George 399: 2018 Provisional Results

Pos No. Name Class Laps Total Tm
1 33 Shannon Rentsch Ian Rentsch Pro Buggy 9 13:42.9
2 621 Toby Whateley Simon Herrmann SXS Turbo 9 16:56.7
3 697 Phil lovett Paul Guenthen SXS Turbo 9 18:48.3
4 24 Ryan Taylor Neville Taylor Pro Buggy 9 29:04.9
5 684 Luke Shadbolt Allen Henson SXS Turbo 9 32:10.9
6 656 Craig McDonald Lucus Kingston SXS Turbo 9 32:54.4
7 601 Greg Campbell SXS Turbo 9 34:48.7
8 131 Chris Browning Chris Clarke Pro Lite 9 34:54.1
9 603 Jeff McNiven Andrew Reid SXS Turbo 9 35:01.4
10 634 Russell Newman Sarah Newman SXS Turbo 9 39:50.1
11 618 Nathan Dennis Naman Morse SXS Turbo 9 43:42.0
12 611 David Loughnan Darren Barker SXS Turbo 9 47:25.0
13 22 Scott Muma Mitch McIver Pro Buggy 9 49:41.6
14 232 Hans Werner Zettl Super 1650 9 51:45.7
15 153 Alan Dixon Johnny O’Connor Pro Lite 9 52:09.1
16 67 Rob Turner Jordan Bensemann Pro Buggy 9 56:19.9
17 6644 Zachary Marsh James Clarke SXS Sport 9 56:33.6
18 6669 Rick Chambers Patrick Geraghty SXS Sport 9 58:47.4
19 655 Nick Jackson Lauren Jackson SXS Turbo 9 00:04.4
20 677 David Jackson Harry Jackson SXS Turbo 9 06:25.0
21 701 Geoff Pickerring Dylan Watson Performance 4wd 9 06:27.4
22 606 Robert Scott William Scott SXS Turbo 9 15:40.3
23 607 Gregory Guallandi Mark Nilon SXS Turbo 9 16:17.9
24 6609 Brad Gerahty Courtney Geraghty SXS Sport 9 17:07.5
25 659 Brett Thorn Brendon McGuinness SXS Turbo 9 19:49.5
26 652 Sybrand De Klerk Douw Van Der Merwe SXS Turbo 9 23:10.6
27 650 Les Chivers Peter Harris SXS Turbo 9 29:13.0
28 6601 Gary Taylor Nolan Mack SXS Sport 9 29:38.7
29 17 Laurence Svenson Janelle Svenson Pro Buggy 9 31:59.4
30 115 Ally Howells Sean Marsden Pro Lite 8 27:56.2
31 699 Drew Callander Marty Cameron SXS Turbo 8 34:50.5
32 608 David Ellsworth SXS Turbo 8 38:43.0
33 7 Matt Hanson Nigel Pendlebury Pro Buggy 6 00:41.7
34 305 Aaron Nicoll Lucy Heywood Sportsman 6 14:29.7
35 864 Lukas Yates Jim Bardsley 4 Extreme 4wd 6 33:36.8
36 686 Dylan Walsh Darren Ackerley Martin Walsh SXS Turbo 6 36:07.1
37 778 Jodie Allen Brandon Taylor Performance 4wd 6 38:01.8
38 6688 Campbell Smith Kym Wendt SXS Sport 6 56:24.0
39 520 Richie Swain Karl Prolongaeu 2 Performance 2wd 6 57:46.7
40 1011 Mark Bredden Sports Lite 6 01:37.3
41 210 Declan Cummins Molly Cummins Super 1650 5 38:38.1
42 6656 John Wise Adrian Weeding SXS Sport 5 49:39.3
43 6619 Keefe Spann Ben Ellis SXS Sport 5 50:12.3
44 473 Chris Mingay Chris Gelston Extreme 2wd 5 51:40.4
45 801 Paul Malt Michelle Malt 4 Extreme 4wd 5 56:39.3
46 676 Nathan Chivers Scott O’connor SXS Turbo 5 46:21.9
47 177 Waylon Jaggard Weston Jaggard Tony Critchley Pro Lite 4 07:50.2
48 182 Pat Philp Karin Crawford Pro Lite 4 10:21.5
49 6613 Tara Czislowski Dan Czislowski SXS Sport 4 44:14.3
50 698 Peter Carr Mathew Wyndham SXS Turbo 3 28:19.5
51 15 Josh Howells Bryan Erskine Pro Buggy 3 30:08.7
52 118 Tait Svenson Chris Affoo Pro Lite 3 31:04.2
53 189 Ian Baker Ben Whiley + 1 Pro Lite 3 41:48.0
54 696 Brett Harris James Saunders SXS Turbo 3 03:44.4
55 579 Andrew Barber 2 Performance 2wd 3 07:28.1
56 6677 Mel Brandle Melissa Brandle SXS Sport 2 09:18.5
57 75 Justin Anderson Owen Anderson Pro Buggy 1 30:34.7
DNF 1 Matthew Martin Kerri Martin Pro Lite 0
DNF 762 Cameron Sherwood Tim Hayden +1 Performance 4wd 0
DNF 813 Anthony Jones Tyrone Power 4 Extreme 4wd 0

 

Extreme 2wd
1 473 Chris Mingay Chris Gelston Extreme 2wd 5 02:51:40

 

Performance 4wd
1 701 Geoff Pickerring Dylan Watson Performance 4wd 9 05:06:27
2 778 Jodie Allen Brandon Taylor Performance 4wd 6 03:38:02
DNF 762 Cameron Sherwood Tim Hayden     +1 Performance 4wd 0

 

Pro Buggy
1 33 Shannon Rentsch  Ian Rentsch Pro Buggy 9 04:13:43
2 24 Ryan Taylor Neville Taylor Pro Buggy 9 04:29:05
3 22 Scott Muma Mitch McIver Pro Buggy 9 04:49:42
4 67 Rob Turner Jordan Bensemann Pro Buggy 9 04:56:20
5 17 Laurence Svenson Janelle Svenson Pro Buggy 9 05:31:59
6 7 Matt Hanson Nigel Pendlebury Pro Buggy 6 03:00:42
7 15 Josh Howells Bryan Erskine Pro Buggy 3 01:30:09
8 75 Justin Anderson Owen A nderson Pro Buggy 1 30:34.743

 

Pro Lite
1 131 Chris Browning Chris Clarke Pro Lite 9 04:34:54
2 153 Alan Dixon Johnny O’Connor Pro Lite 9 04:52:09
3 115 Ally Howells Sean Marsden Pro Lite 8 04:27:56
4 177 Waylon Jaggard Weston Jaggard Pro Lite 4 02:07:50
5 182 Pat Philp Karin Crawford Pro Lite 4 02:10:22
6 118 Tait Svenson Chris Affoo Pro Lite 3 01:31:04
7 189 Ian Baker Ben Whiley + 1 Pro Lite 3 01:41:48
DNF 1 Matthew Martin Kerri Martin Pro Lite 0

 

Sports Lite
1 1011 Mark Bredden Sports Lite 6 04:01:37

 

Sportsman
1 305 Aaron Nicoll Lucy Heywood Sportsman 6 03:14:30

 

Super 1650
1 232 Hans Werner Zettl Super 1650 9 04:51:46
2 210 Declan Cummins Molly Cummins Super 1650 5 02:38:38

 

SXS Sport
1 6644 Zachary Marsh James Clarke SXS Sport 9 04:56:34
2 6669 Rick Chambers Patrick Geraghty SXS Sport 9 04:58:47
3 6609 Brad Gerahty Courtney Geraghty SXS Sport 9 05:17:07
4 6601 Gary Taylor Nolan Mack SXS Sport 9 05:29:39
5 6688 Campbell Smith Kym Wendt SXS Sport 6 03:56:24
6 6656 John Wise Adrian Weeding SXS Sport 5 02:49:39
7 6619 Keefe Spann Ben Ellis SXS Sport 5 02:50:12
8 6613 Tara Cz islowski Dan Czislowski SXS Sport 4 02:44:14
9 6677 Mel Brandle Melissa Brandle 2 01:09:19

 

SXS Turbo
1 621 Toby Whateley Simon Herrmann 9 04:16:57
2 697 Phil lovett Paul Guenthen 9 04:18:48
3 684 Luke Shadbolt Allen Henson 9 04:32:11
4 656 Craig McDonald Lucus Kingston 9 04:32:54
5 601 Greg Campbell 9 04:34:49
6 603 Jeff McNiven Andrew Reid 9 04:35:01
7 634 Russell Newman Sarah Newman 9 04:39:50
8 618 Nathan Dennis Naman Morse 9 04:43:42
9 611 David Loughnan Darren Barker 9 04:47:25
10 655 Nick Jackson Lauren Jackson 9 05:00:04
11 677 David Jackson Harry Jackson 9 05:06:25
12 606 Robert Scott William Scott 9 05:15:40
13 607 Gregory Guallandi Mark Nilon 9 05:16:18
14 659 Brett Thorn Brendon McGuinness 9 05:19:49
15 652 Sybrand De Klerk Douw Van Der Merwe 9 05:23:11
16 650 Les Chivers Peter Harris 9 05:29:13
17 699 Drew Callander Marty Cameron 8 04:34:51
18 608 David Ellsworth 8 05:38:43
19 686 Dylan Walsh Darren Ackerley Martin Walsh 6 03:36:07
20 676 Nathan Chivers Scott O’connor 5 03:46:22
21 698 Peter Carr Mathew Wyndham 3 01:28:20
22 696 Brett Harris James Saunders 3 02:03:44

 

Performance 2wd
1 Richie Swain Karl Prolongaeu 6 03:57:47
2 Andrew Barber 3 02:07:28

 

Extreme 4wd
1 Lukas Yates Jim Bardsley 6 03:33:37
2 Paul Malt Michelle Malt 5 02:56:39
DNF Anthony Jones Tyrone Power 0