2019 Round Results

2019 Championship Standings

Pos Driver # Class Total
1 Mark Burrows 21 Pro – Buggy 1171.5
2 Roydn Bailey 622 SXS Turbo 863.5
3 Greg Campbell 603 SXS Turbo 862.5
4 Allen Henson 684 SXS Turbo 837.5
5 Peter Carr 698 SXS Turbo 768.5
6 Shannon Rentsch 1 Pro – Buggy 681
7 Craig Pankurst 138 Pro-Lite 590.5
8 Josh Howells 3 Pro – Buggy 582.5
9 Steven Graham 1065 Sports Lite 564
10 Greg Gartner 410 Extreme 2WD 562.5
11 John Wisse 6656 SXS Sport 534.5
12 Toby Whateley 2 SXS Turbo 493.5
13 Nick Jackson 655 SXS Turbo 482.5
14 Matthew Martin 103 Pro-Lite 446.5
15 Declan Cummins 210 Super 1650 389.5
16 Jeff McNiven 602 SXS Turbo 385.5
17 Jack Rhodes 91 Pro – Buggy 375
18 Jamie Knight 439 Extreme 2WD 369.8
19 Ally Howells 102 Pro-Lite 333
20 Hans Werner Zettl 232 Super 1650 327
21 Glen Towers 80 Pro – Buggy 316
22 Glen Ackroyd 617 SXS Turbo 309.5
23 Brett Taylor 401 Extreme 2WD 307
24 Russell Newman 634 SXS Turbo 304
25 Christopher Land 6680 SXS Sport 261.5
26 Justin Watt 420 Extreme 2WD 249
27 Rick Chambers 6669 SXS Sport 246
28 David Spokes 46 SXS Turbo 243
29 Geoff Pickering 701 Production 4WD 222
30 Graham Colbran 674 SXS Turbo 216
31 Simon Evans 636 SXS Turbo 211
32 Jay Neate 644 SXS Turbo 207
33 Brad Geraghty 6609 SXS Sport 197.5
34 Ryan Taylor 24 Pro – Buggy 195
35 Beau Robinson 413 Extreme 2WD 188
36 David Hall 134 Pro-Lite 183.8
37 Patrick Geraghty 1009 Sports Lite 181.1
38 Luke Densley 619 SXS Turbo 172.5
39 David Skinner 1064 Sports Lite 165
40 Jackson Evans 635 SXS Turbo 160
41 Alan Dixon 153 Pro-Lite 154
42 Nathan  Monk 20 Pro – Buggy 154
43 Reg Lumani 680 SXS Turbo 138
44 David Fellows 492 Extreme 2WD 135
45 Mel Brandle 6677 SXS Sport 130
46 Zach Gunstone 689 SXS Turbo 117
47 James Saunders 696 SXS Turbo 107
48 Richard Hacon 627 SXS Turbo 106
49 Rod Visser 1057 Sports Lite 94
50 Thomas Berry 246 Super 1650 90
51 Luke Ayers 59 Pro – Buggy 89
52 Jake Swinglehurst 610 SXS Turbo 77
53 Franz Schembera 690 SXS Turbo 75
54 Campbell Smith 499 Extreme 2WD 71
55 Brett Lewis 60 Pro – Buggy 62.5
56 Joshua Nurrish 844 Extreme 4WD 62.5
57 Hayden Bentley 418 Extreme 2WD 50
58 Michael Spokes 116 Pro-Lite 37
59 Matt Huxley 16 Pro – Buggy 25
60 Tyler Owen 41 Pro – Buggy 25
61 Craig Barnett 68 Pro – Buggy 25
62 David Ellsworth 208 Super 1650 25
63 Brad Gallard 454 Extreme 2WD 25
64 Rohan Williams 661 SXS Turbo 25
65 Jodie Allen 778 Production 4WD 25
Pos Co Driver # Class Total
1 Matthew Burrows 21 Pro – Buggy 1171.5
2 Luke Shadbolt 684 SXS Turbo 840.5
3 Mathew Wyndham 698 SXS Turbo 768.5
4 Ian Rentsch 1 Pro – Buggy 681
5 Joshua Bennett 603 SXS Turbo 646.5
6 Adrian Weeding 6656 SXS Sport 613.5
7 Penny Pankurst 138 Pro-Lite 572.5
8 Daryl Graham 1065 Sports Lite 564
9 Jamie Jennings 410 Extreme 2WD 562.5
10 Keke Falland 622 SXS Turbo 560.5
11 Eric Hume 3 Pro – Buggy 545
12 Lauren Johnson 655 SXS Turbo 485.5
13 Kerri Whiley 103 Pro-Lite 449.5
14 Frank Waite 602 SXS Turbo 435.5
15 David Pullino 91 Pro – Buggy 375
16 Symon Knight 439 Extreme 2WD 372.8
17 Simon Herrmann 2 SXS Turbo 364.5
18 Karin Ann Barker 210 Super 1650 355
19 Sean Marsden 102 Pro-Lite 336
20 Liam Peters 232 Super 1650 333
21 Matthew Ross 80 Pro – Buggy 316
22 Sarah Newman 634 SXS Turbo 307
23 Peter Treis 401 Extreme 2WD 307
24 Tyson Warner 622 SXS Turbo 307
25 Andrew Cassidy 617 SXS Turbo 275
26 Dave Hartwig 420 Extreme 2WD 249
27 Glen Hayes 46 SXS Turbo 243
28 Shane Hutt 413 Extreme 2WD 238
29 Dylan Watson 701 Production 4WD 235
30 Lachlan Campbell 603 SXS Turbo 219
31 Aaron Colbran 674 SXS Turbo 219
32 Amber Anderson 636 SXS Turbo 217
33 James Milligan 644 SXS Turbo 207
34 Nev Taylor 24 Pro – Buggy 195
35 Warren Collins 619 SXS Turbo 184.5
36 Courtney Geraghty 6609 SXS Sport 184.5
37 Gavin Chant 134 Pro-Lite 183.8
38 Claudia Digrazia 635 SXS Turbo 172
39 Daniel Monk 20 Pro – Buggy 156
40 Jonathon O’Connor 153 Pro-Lite 154
41 Mark Bergamin 492 Extreme 2WD 147
42 Patrick Geraghty 6669 SXS Sport 139
43 Tony Whateley 2 SXS Turbo 132
44 Rodney Cook 680 SXS Turbo 123
45 Dennis Land 6680 SXS Sport 123
46 Jordi Little 689 SXS Turbo 120
47 Andrea Saunders 696 SXS Turbo 117
48 James Macauley 627 SXS Turbo 116
49 Brenton Chambers 6669 SXS Sport 113
50 Tanya Gaudry 6680 SXS Sport 111
51 Melissa Brandle 6677 SXS Sport 105
52 Zeekel Stokes 246 Super 1650 93
53 Brenton Thompson 59 Pro – Buggy 89
54 Kai Schembera 690 SXS Turbo 85
55 David Swinglehurst 610 SXS Turbo 77
56 Kym Wendt 499 Extreme 2WD 71
57 Viv Coe 418 Extreme 2WD 50
58 Patrick Philp 210 Super 1650 37.5
59 Mark Land 6680 SXS Sport 37.5
60 Luke Kenyon 844 Extreme 4WD 37.5
61 Bradley Rogers 60 Pro-Buggy 37.5
62 Michael Price 617 SXS Turbo 37.5
63 Michael Spokes 116 Pro-Lite 37
64 Derek Seam 16 Pro – Buggy 25
65 John Rowlandson 60 Pro – Buggy 25
66 Lola Lumani 680 SXS Turbo 25
67 Ben Jones 844 Extreme 4WD 25
68 Maryann Forster 6609 SXS Sport 25
69 Christopher Owen 41 Pro – Buggy 25
70 Douglas Barnett 698 Pro – Buggy 25
71 Imogene Ellsworth 208 Super 1650 25
72 Scott Modistach 454 Extreme 2WD 25
73 Dylan Mead 661 SXS Turbo 25
74 Brendon Taylor 778 Production 4WD 25
75 Jack Badenoch 6677 SXS Sport 25
Pos Driver # R1 Points R2 Points R3 Points Total
1 Mark Burrows 21 345 315 562.5 1222.5
2 Shannon Rentsch 1 375 315 0 690
3 Josh Howells 3 235 351 37.5 623.5
4 Jack Rhodes 91 0 375 0 375
5 Glen Towers 80 327 25 0 352
6 David Spokes 46 309 0 0 309
7 Nathan Monk 20 0 288 0 288
8 Ryan Taylor 24 0 154 0 154
9 Luke Ayers 59 105 0 0 105
10 Brett Lewis 60 25 0 37.5 62.5
11 Mat Huxley 16 25 0 0 25
12 Tyler Owen 41 0 25 0 25
13 Craig Barnett 68 0 25 0 25
Pos Co Driver # R1 Points R2 Points R3 Points Total
1 Matthew Burrows 21 345 315 562.5 1222.5
2 Ian Rentsch 1 375 315 0 690
3 Eric Hume 3 235 351 37.5 623.5
4 David Pullino 91 0 375 0 375
5 Matthew Ross 80 327 25 0 352
6 Glen Hayes 46 309 0 309
7 Daniel Monk 20 0 288 0 288
8 Nev Taylor 24 0 154 0 154
9 Brenton Thompson 59 105 0 0 105
10 Bradley Rogers 60 0 0 37.5 37.5
11 John Rowlandson 60 25 0 0 25
12 Christopher Owen 41 0 25 0 25
13 Derek Seam 16 25 0 0 25
14 Douglas Barnett 68 0 25 0 25
Pos Driver # R1 Points R2 Points R3 Points Total
1 Craig Pankhurst 138 333 25 562.5 920.5
2 Matthew Martin 103 355 363 37.5 755.5
3 Ally Howells 102 209 363 0 572
4 David Hall 134 321 0 37.5 358.5
5 Alan Dixon 101 249 25 0 274
6 Michael Spokes 116 105 0 0 105
Pos Co Driver # R1 Points R2 Points R3 Points Total
1 Penny Pankurst 138 333 25 562.5 920.5
2 Kerri Whiley 103 355 363 37.5 755.5
3 Sean Marsden 102 249 363 0 612
4 Gavin Chant 134 321 0 37.5 358.5
5 Jonathon O’Connor 101 209 25 0 234
6 Brad Rogan 116 105 0 0 105
Pos Driver # R1 Points R2 Points R3 Points Total
1 Declan Cummins 210 351 375 37.5 763.5
2 Hans Werner Zettl 232 375 351 0 726
3 Thomas Berry 246 0 333 0 333
4 David Ellsworth 208 0 25 0 25
Pos Co Driver # R1 Points R2 Points R3 Points Total
1 Karin Ann Barker 210 351 375 0 726
2 Liam Peters 232 375 351 0 726
3 Zeekel Stokes 246 0 333 0 333
4 Patrick Philp 210 0 0 37.5 37.5
5 Imogene Ellsworth 208 0 25 0 25
Pos Driver # R1 Points R2 Points R3 Points Total
1 Geoff Pickering 701 375 375 750
2 Jodie Allen 778 0 25 25
Pos Co Driver # R1 Points R2 Points R3 Points Total
1 Dylan Watson 701 375 375 750
2 Brendon Taylor 778 0 25 25
Pos Driver # R1 Points R2 Points R3 Points Total
1 Jamie Knight 439 367 306 37.5 710.5
2 Greg Gartner 410 562.5 562.5
3 Brett Taylor 401 25 363 388
4 David Towers 480 25 324 349
5 Justin Watt 420 0 342 342
6 David Fellows 491 0 288 288
7 Campbell Smith 499 217 0 217
8 Beau Robinson 413 25 175 200
9 Hayden Bentley 418 25 25 50
10 Brad Gallard 454 0 25 25
Pos Co Driver # R1 Points R2 Points R3 Points Total
1 Symon Knight 439 367 306  37.5 710.5
2 Jamie Jennings 410 562.5 562.5
3 Peter Treis 401 25 363 388
4 Joshua Harris 480 25 324 349
5 Dave Hartwig 420 0 342 342
6 Mark Bergamin 492 0 288 288
7 Kym Wendt 499 217 0 217
8 Shane Hutt 413 25 175 200
9 Viv Coe 418 25 25 50
10 Scott Modistach 454 0 25 25
Pos Driver # R1 Points R2 Points R3 Points Total
1 Joshua Nurrish 844 25 37.5 62.5
Pos Co Driver # R1 Points R2 Points R3 Points Total
1 Luke Kenyon 844 37.5 37.5
2 Ben Jones 844 25 25
Pos Driver # R1 Points R2 Points R3 Points Total
1 Roydn Bailey 622 297 264 562.5 1123.5
2 Greg Campbell 603 271 333 499.5 1103.5
3 Allen Henson 684 327 282 472.5 1081.5
4 Peter Carr 698 229 204 526.5 959.5
5 Nick Jackson 655 319 333 37.5 689.5
6 Toby Whateley 2 375 186 37.5 598.5
7 Jeff McNiven 602 327 225 37.5 589.5
8 Russell Newman 634 261 177 438
9 Glen Ackroyd 617 239 159 37.5 435.5
10 Simon Evans 636 131 207 338
11 Graham Colbran 674 0 327 327
12 Jay Neate 644 283 0 283
13 Luke Densley 619 0 243 37.5 280.5
14 Jackson Evans 635 25 240 265
15 Reg Lumani 680 25 231 256
16 James Saunders 696 0 216 216
17 Richard Hacon 627 0 216 216
18 Zach Gunstone 689 0 165 165
19 Jake Swinglehurst 610 137 0 137
20 Franz Schembera 690 0 132 132
21 Rohan Williams 661 0 25 25
Pos Co Driver # R1 Points R2 Points R3 Points Total
1 Luke Shadbolt 684 327 282 472.5 1081.5
2 Mathew Wyndham 698 229 204 526.5 959.5
3 Joshua Bennett 603 271 0 499.5 770.5
4 Lauren Johnson 655 319 333 37.5 689.5
5 Keke Falland 622 0 110 562.5 672.5
6 Simon Herrmann 2 375 186 37.5 598.5
7 Frank Waite 602 327 225 37.5 589.5
8 Tyson Warner 622 297 154 0 451
9 Sarah Newman 634 261 177 438
10 Andrew Cassidy 617 239 159 37.5 435.5
11 Amber Anderson 636 131 207 338
12 Lachlan Campbell 603 0 333 333
13 Aaron Colbran 674 0 327 327
14 James Milligan 644 283 0 283
15 Warren Collins 619 0 243 37.5 280.5
16 Claudia Digrazia 635 25 240 265
17 Rodney Cook 680 0 231 231
18 Andrea Saunders 696 0 216 216
19 James Mcauley 627 0 216 216
20 Jordi Little 689 0 165 165
21 David Swinglehurst 610 137 0 137
22 Kai Schembera 690 0 132 132
23 Dylan Mead 661 0 25 25
24 Lola Lumani 680 25 0 25
Pos Driver # R1 Points R2 Points R3 Points Total
1 John Wisse 6656 353 195 562.5 1110.5
2 Chris Land 6680 327 351 37.5 715.5
3 Rick Chambers 6669 367 333 700
4 Brad Geraghty 6609 25 375 37.5 437.5
5 Mel Brandle 6677 247 25 272
Pos Co Driver # R1 Points R2 Points R3 Points Total
1 Adrian Weeding 6656 353 195 562.5 1110.5
2 Courtney Geraghty 6609 0 375 37.5 412.5
3 Patrick Geraghty 6669 367 0 367
4 Dennis Land 6680 0 351 351
5 Brendon Chambers 6669 0 333 333
6 Tanya Gaudry 6680 327 0 327
7 Melissa Brandle 6677 247 0 247
8 Mark Land 6680 37.5 37.5
9 Maryann Forster 6609 25 0 25
10 Jack Badenoch 6677 0 25 25
Pos Driver # R1 Points R2 Points R3 Points Total
1 Steven Graham 1065 375 375 0 750
2 Patrick Geraghty 1009 209 154 37.5 400.5
3 David Skiner 1064 0 333 0 333
4 Rod Visser 1057 0 163 0 163
Pos Co Driver # R1 Points R2 Points R3 Points Total
1 Daryl Graham 1065 375 375 0 750

2018 Round Results

Prologue
Top Ten Shootout
Section 1
Section 2
Overall Outright
Overall Class

Driver # Class Total
1 Shannon Rentsch 33 Pro Buggy 562.5
2 Josh Howells 15 Pro Buggy 487.5
3 Alex Dixon 153 Prolite 470.5
4 Brett Taylor 431 Extreme 2WD 459.5
5 Jeff McNiven 603 SXS Turbo 422.5
6 Nathan Monk 26 Pro Buggy 390.5
7 Toby Whateley 621 SXS Turbo 382.5
8 Greg Campbell 601 SXS Turbo 359.5
9 Roydn Bailey 622 SXS Turbo 353.5
10 Brett Harris 696 SXS Turbo 318.5
11 Nick Jackson 655 SXS Turbo 298.5
12 Jay Neate 644 SXS Turbo 296.5
13 Zachary Marsh 6644 SXS Sport 293.5
14 Brad Geraghrty 6609 SXS Sport 279.5
15 Jan Weisse 6656 SXS Sport 277.5
16 Rick Chambers 6669 SXS Sport 275.5
17 Ally Howells 115 Prolite 260.5
18 Ruseell Newman 634 SXS Turbo 253.5
19 Justin Anderson 75 Pro Buggy 157.5
20 Greg Gualandi 607 SXS Turbo 149.5
21 Justin Watt 420 Extreme 2WD 132.5
22 Geoff Pickering 701 Production 4WD 81.5
23 Tara Czslowski 6613 SXS Sport 78.5
24 Brett Lewis 60 Pro Buggy 37.5
25 Nathan Chivers 676 SXS Turbo 37.5

 

Co-driver / Navigator # Class Total
1 Ian Rentsch 33 Pro Buggy 562.5
2 Bryan Erskine 15 Pro Buggy 487.5
3 Johnny O’Connor 153 Prolite 470.5
4 Chris Hensperter 431 Extreme 2WD 459.5
5 Andrew Reid 603 SXS Turbo 422.5
6 Daniel Monk/Damien Monk 26 Pro Buggy 390.5
7 Sikmon Herrmann 621 SXS Turbo 382.5
8 Josh Bennett 601 SXS Turbo 359.5
9 Keke Falland 622 SXS Turbo 353.5
10 James Saunders 696 SXS Turbo 318.5
11 Lauren Johnson 655 SXS Turbo 298.5
12 James Milligan 644 SXS Turbo 296.5
13 James Clarke 6644 SXS Sport 293.5
14 Courtney Gergahty 6609 SXS Sport 279.5
15 Adrian Weeding 6656 SXS Sport 277.5
16 Patrick Geraghty 6669 SXS Sport 275.5
17 Sean Marsden 115 Prolite 260.5
18 Sarah Newman 634 SXS Turbo 253.5
19 Ben Robinson 75 Pro Buggy 157.5
20 Jamie Jennings 607 SXS Turbo 149.5
21 Dave Hartwig/Melissa Watt 420 Extreme 2WD 132.5
22 Dylan Watson 701 Production 4WD 81.5
23 Dan Czslowski 6613 SXS Sport 78.5
24 Mark Jackson 60 Pro Buggy 37.5
25 Scott O’Connor 676 SXS Turbo 37.5

2018 Championship Standings

Driver # Class Total
1 Shannon Rentsch 33 Pro Buggy 1290.5
2 Toby Whateley 621 SXS Turbo 1004.5
3 Josh Howells 15 Pro Buggy 948.5
4 Jeff McNiven 603 SXS Turbo 907.5
5 Greg Campbell 601 SXS Turbo 815.5
6 Alan Dixon 153 Pro Lite 813.5
7 Russell Newman 634 SXS Turbo 680.5
8 Ally Howells 115 Pro Lite 604.5
9 Rick Chambers 6669 SXS Sport 598.5
10 Nick Jackson 655 SXS Turbo 587.5
11 Zachary Marsh 6644 SXS Sport 575.5
12 Rodyn Bailey 622 SXS Turbo 563.5
13 Brett Harris 696 SXS Turbo 543.5
14 Brett Taylor 431 Extreme 2WD 526.5
15 Brad Geraghty 6609 SXS Sport 478.5
16 Gregory Guallandi 607 SXS Turbo 455.8
17 Nathan Chivers 676 SXS Turbo 427.5
18 Ryan Taylor 24 Pro Buggy 426
19 Nathan Monk 26 Pro Buggy 393.5
20 Craig McDonald 656 SXS Turbo 378
21 Jan Wisse 6656 SXS Sport 371.1
22 Phil Lovett 697 SXS Turbo 370
24 Jack Rhodes 91 Pro Buggy 342
25 David Fellows 492 Extreme 2WD 342
26 Matthew Martin 1 Pro Lite 298
27 Drew Callander 699 SXS Turbo 298
28 Jay Neate 644 SXS Turbo 296.5
29 Tara Czislowski 6613 SXS Sport 295.5
30 David Spokes 46 Pro Buggy 276
31 Chris Browning 131 Pro Lite 272
23 Geoff Pickering 701 Performance 4WD 353.5
32 Justin Anderson 75 Pro Buggy 257.5
33 Matt Hanson 7 Pro Buggy 232
34 Brett Thorn 659 SXS Turbo 231.3
35 Nathan Dennis 618 SXS Turbo 217
36 Les Chivers 650 SXS Turbo 215.8
37 David Loughnan 611 SXS Turbo 209
38 Brett Comiskey 605 SXS Turbo 201
39 Hans Werner Zettl 232 Super 1650 195
40 Rob Turner 67 Pro Buggy 175
41 Gary Taylor 6601 SXS Sport 174
42 Graham Colbran 675 SXS Turbo 171
43 Tait Svenson 118 Pro Lite 164
44 David Jackson 677 SXS Turbo 159
45 Justin Watt 420 Extreme 2WD 157.5
46 Laurence Svenson 17 Pro Buggy 142
47 Paul Malt 801 Extreme 4WD 132.6
48 Dylan Behsman 693 SXS Turbo 132
49 Jodie Allen 778 Performance 4WD 132
50 Robert Scott 606 SXS Turbo 127.6
51 Waylon Jaggard 177 Pro Lite 113
52 Mel Brandle 6677 SXS Sport 107.3
53 Dylan Walsh 686 SXS Turbo 103.6
54 Troy Behsman 653 SXS Turbo 103
55 Keefe Spann 6619 SXS Sport 101
56 Mark Lancaster 470 Extreme 2WD 94
57 Adam Bierl 666 SXS Turbo 85
58 Lachlan Jackson 677 SXS Turbo 85
59 Brett Lewis 60 Pro Buggy 62.5
60 Ken Callanan 860 Extreme 4WD 38
61 Raana Horan 89 Pro Buggy 25
62 Hayden Bentley 418 Extreme 2WD 25
63 Luke Hall 488 Extreme 2WD 25
64 Scott Tymkin 647 SXS Turbo 25
Co Driver # Class Total
1 Ian Rentsch 33 Pro Buggy 1290.5
2 Simon Hermann/Tony Whately 621 SXS Turbo 1004.5
3 Bryan Erskine 15 Pro Buggy 948.5
4 Andrew Reid 603 SXS Turbo 907.5
5 Johnny O’Connor 153 Pro Lite 813.5
6 Sarah Newman 634 SXS Turbo 680.5
7 Sean Marsden 115 Pro Lite 606.5
8 Patrick Geraghty 6669 SXS Sport 598.5
9 Lauren Jackson/Lauren Johnson 655 SXS Turbo 592.5
10 James Clarke 6644 SXS Sport 578.5
11 James Saunders 696 SXS Turbo 561.5
12 Allison Campbell/Joshua Bennett 601 SXS Turbo 560.5
13 Peter Treis/Chris Hinspeter 431 Extreme 2WD 529.5
14 Courtney Geraghty 6609 SXS Sport 478.5
15 Mark Nilon/Carlo Bortolus/Jamie Jennings 607 SXS Turbo 455.8
16 Scott O’Connor 676 SXS Turbo 429.5
17 Neville Taylor/Wayne Bell 24 Pro Buggy 426
18 Daniel Monk/Damien Monk 26 Pro Buggy 390.5
19 Lucas Kingston/ Darren Baker 656 SXS Turbo 378
20 Adrian Weeding 6656 SXS Sport 373.1
21 Paul Gunther 697 SXS Turbo 370
22 Keke Falland 622 SXS Turbo 353.5
24 David Pullino 91 Pro Buggy 342
25 Gregory Rhodes/Mark Bergman 492 Extreme 2WD 342
26 Marty Cameron 699 SXS Turbo 300
27 Kerri Martin 1 Pro Lite 298
28 James Milligan 644 SXS Turbo 296.5
29 Dan Czislowski 6613 SXS Sport 295.8
30 Glen Hayes 46 Pro Buggy 276
31 Chris Clarke 131 Pro Lite 272
23 Dylan Watson 701 Performance 4WD 270
32 Owen Anderson/Ben Robinson 75 Pro Buggy 257.5
33 Nigel Pendlebury 7 Pro Buggy 232
34 Brendon McGuinness 659 SXS Turbo 231.3
35 Nathan Morse 618 SXS Turbo 217
36 Darren Baker 611 SXS Turbo 209
37 Corey Cooper 605 SXS Turbo 201
38 Jordan Bensemann 67 Pro Buggy 175
39 Nolan Mack 6601 SXS Sport 172
40 Aaron Colbran 675 SXS Turbo 171
41 Chris Affoo 118 Pro Lite 164
42 Harry Jackson 677 SXS Turbo 159
43 Dave Hartwig/Melissa Watt 420 Extreme 2WD 157.5
44 Janelle Svenson 17 Pro Buggy 142
45 Michelle Malt 801 Extreme 4WD 132.6
46 Jordan Payne 693 SXS Turbo 132
47 Brandon Taylor 778 Performance 4WD 130.6
48 William Scott 606 SXS Turbo 124.3
49 Peter Harris 650 SXS Turbo 124.3
50 Weston Jaggard/Tony Critchley 177 Pro Lite 103.6
51 Darren Ackerley/Martin Walsh 686 SXS Turbo 103.6
52 Luke McKay 653 SXS Turbo 103
53 Ben Ellis 6619 SXS Sport 101
54 Melissa Brandle/ Liam Brandle 6677 SXS Sport 100
55 Jordan Brenthel/Shaun George 470 Extreme 2WD 94
56 Nyree Burmingham 666 SXS Turbo 85
57 Michael Shipton 677 SXS Turbo 85
58 Mark Jackson 60 Pro Buggy 62.5
59 Nev Chalmers 860 Extreme 4WD 38
60 Klem Christensen 89 Pro Buggy 25
61 Viv Coe 418 Extreme 2WD 25
62 Scott Sage 488 Extreme 2WD 25
63 Matt Dillon 647 SXS Turbo 25
Driver Vehicle # R1 R2 R3 Total
1 Shannon Rentsch 33 375 375 562.5 1312.5
2 Josh Howells 15 167 324 526.5 1017.5
3 Nathan Monk 26 491.5 491.5
4 Ryan Taylor 24 333 154 487
5 Jack Rhodes 91 351 351
6 Laurence Svenson 17 297 25 322
7 Rob Turner 67 315 315
8 David Spokes 46 306 306
9 Matt Hanson 7 253 25 278
10 Justin Anderson 75 75 25 148.5 248.5
12 Raana Horan 89 25 25
11 Brett Lewis 60 25 37.5 62.5
Co-driver / Navigator # R1 R2 R3 Total
1 Ian Rentsch 33 375 375 562.5 1312.5
2 Bryan Erskine 15 167 324 526.5 1017.5
3 Daniel Monk/Damien Monk 26 491.5 491.5
4 Neville Taylor 24 333 154 487
5 David Pullino 91 351 351
6 Janelle Svenson 17 297 25 322
7 Owen Anderson 75 143 25 148.5 316.5
8 Jordan Bensemann 67 315 315
9 Glen Hayes 46 306 306
10 Nigel Pendelbury 7 253 25 278
12 Mark Jackson 60 25 37.5 62.5
11 Klem Christensen 89 25 25
Driver # R1 R2 R3 Total
1 Alan Dixon 153 353 333 562.5 1248.5
2 Ally Howells 115 327 351 408.5 1086.5
3 Matthew Martin 1 25 375 400
4 Chris Browning 131 361 25 386
5 Waylon Jaggard 177 235 235
6 Tait Svenson 118 167 25 192
Co-driver / Navigator # R1 R2 R3 Total
1 Johnny O’Connor 153 353 333 562.5 1248.5
2 Sean Marsden 115 327 351 408.5 1086.5
3 Kerry Martin 1 75 375 450
4 Chris Clarke 131 361 25 386
5 Weston Jaggard/Tony Critchley 177 235 235
6 Chris Affoo 118 167 25 192
Pos. Driver # R1 R2 R3 Total Points
1 Hans Werner Zettl 232 375 375
Driver # R1 R2 R3 Total
1 Geoff Pickering 701 375 375 166.5 916.5
2 Jodie Allen 778 259 163 422
Co-driver / Navigator # R1 R2 R3 Total
1 Dylan Watson 701 375 375 166.5 916.5
2 Brandon Taylor 778 259 163 422
Driver # R1 R2 R3 Total
1 Brett Taylor 431 154 551.5 705.5
2 David Fellows 492 375 375
3 Justin Watt 420 25 166.5 191.5
4 Mark Lancaster 470 163 163
5 Hayden Bentley 418 25 25
6 Luke Hall 488 25 25
Co-driver / Navigator # R1 R2 R3 Total
1 Chris Hinspeter/Peter Treis 431 154 551.5 705.5
2 Gregory Rhodes/Mark Bergman 492 375 375
3 Dave Hartwig 420 25 166.5 191.5
4 Jordan Brenthel/Shaun George 470 163 163
5 Viv Coe 418 25 25
6 Scott Sage 488 25 25
Driver # R1 R2 R3 Total
1 Paul Malt 801 175 175 350
2 Ken Callanan 860 163 163
Co-driver / Navigator # R1 R2 R3 Total
1 Michelle Malt 801 175 175 350
2 Nev Chalmers 860 163 163
Driver # R1 R2 R3 Total
1 Toby Whateley 621 367 363 499.5 1229.5
2 Jeff McNiven 603 307 294 536.5 1137.5
3 Greg Campbell 601 303 270 464.5 1037.5
4 Russell Newman 634 283 249 331.5 863.5
5 Nick Jackson 655 223 201 405.5 829.5
6 Rodyn Bailey 622 288 468.5 756.5
7 Brett Harris 696 252 408.5 660.5
8 Gregory Guallandi 607 211 261 166.5 638.5
9 Nathan Chivers 676 227 363 37.5 627.5
10 Craig McDonald 656 309 144 453
11 Drew Callander 699 221 210 431
12 Jay Neate 644 392.5 392.5
13 Phil Lovett 697 359 25 384
14 Brett Thorn 659 209 135 344
15 Nathan Dennis 618 267 267
16 Brett Comiskey 605 267 267
17 David Loughnan 611 259 259
18 David Jackson 677 229 229
19 Graham Colbran 675 219 219
20 Les Chivers 650 205 119.5 324.5
21 Lachlan Jackson 677 159 159
22 Dylan Walsh 686 159 159
23 Troy Behsman 653 154 154
24 Dylan Behsman 693 153 153
25 Robert Scott 606 147 147
26 Adam Bierl 666 121 121
27 Scott Tymkin 647 25 25
Co-driver / Navigator # R1 R2 R3 Total
1 Simon Hermann/Tony Whateley 621 367 363 499.5 1229.5
2 Andrew Reid 603 307 294 536.5 1137.5
3 Sarah Newman 634 283 249 331.5 863.5
4 Lauren Jackson/Lauren Johnson 655 223 201 405.5 829.5
5 Allison Campbell/Joshua Bennett 601 270 464.5 734.5
6 James Saunders 696 252 408.5 660.5
7 Mark Nilon/Carlo Bortolus 607 211 261 166.5 638.5
8 Scott O’Connor 676 227 363 37.5 627.5
9 Keke Falland 622 468.5 468.5
10 Lucas Kingston/Darren Baker 656 309 144 453
11 Marty Cameron 699 221 210 431
12 James Milligan 644 387.5 387.5
13 Paul Gunther 697 359 25 384
14 Brendon McGuinness 659 209 135 344
15 Nathan Morse 618 267 267
16 Corey Cooper 605 267 267
17 Darren Baker 611 259 259
18 Harry Jackson 677 229 229
19 Aaron Colbran 675 219 219
20 Peter Harris 650 205 205
21 Michael Shipton 677 159 159
22 Darren Ackerley/Martin Walsh 686 159 159
23 Luke McKay 653 154 154
24 Jordan Payne 693 153 153
25 William Scott 606 147 147
26 Nyree Burmingham 666 121 121
27 Matt Dillon 647 25 25
Driver # R1 R2 R3 Total
1 Rick Chambers 6669 353 363 498.5 1214.5
2 Zachary Marsh 6644 367 204 519.5 1090.5
3 Brad Geraghty 6609 327 175 433.5 935.5
4 John Wise 6656 229 506.5 735.5
5 Tara Czislowski 6613 223 333 140.5 696.5
6 Gary Taylor 6601 309 154 463
7 Keefe Spann 6619 273 273
8 Mel Brandle 6677 139 25 164
Co-driver / Navigator # R1 R2 R3 Total
1 Patrick Geraghty 6669 353 363 498.5 1214.5
